Finance
Below you will find our church's latest monthly budget summary. From this summary you can see the different income and expense categories that make up our budget, as well as, compare actual monthly and year-to-date (YTD) dollar amounts with those of the budgeted amounts. Following the budget summary, there is a detailed breakdown of the many income and expense categories.| Profit & Loss Budget Performance | Jul 10 | Budget | Jan - Jul 10 | YTD Budget | Annual Budget | ||||||
| Income | |||||||||||
| 4000. General Income & Offering | 81,882.13 | 72,075.45 | 589,205.61 | 587,235.74 | 1,081,483.00 | ||||||
| 4100. Benevolence | 1.00 | 10,535.12 | |||||||||
| 4200. Children & Family | 791.75 | 1,041.67 | 9,785.08 | 10,291.65 | 13,500.00 | ||||||
| 4400. Congregational Life | 1,921.16 | 508.32 | 10,279.86 | 3,558.40 | 6,100.00 | ||||||
| 4480. Outreach | 98.52 | 500.00 | 7,326.99 | 3,500.00 | 6,000.00 | ||||||
| 4500. Adult Ministries | 10.00 | 137.50 | 2,372.00 | 962.50 | 1,650.00 | ||||||
| 4600. Worship & Music | 1,268.00 | 279.17 | 7,799.00 | 1,954.15 | 3,350.00 | ||||||
| 4700. Youth | 5,434.07 | 1,491.68 | 19,680.16 | 20,441.60 | 27,900.00 | ||||||
| 4800. Building & Grounds | 60.10 | 208.33 | 2,071.17 | 1,458.35 | 2,500.00 | ||||||
| Total Income | 91,466.73 | 76,242.12 | 659,054.99 | 629,402.39 | 1,142,483.00 | ||||||
| Expense | |||||||||||
| 6000. Administration & Personnel | 72,420.98 | 77,291.12 | 544,135.04 | 541,037.40 | 927,493.00 | ||||||
| 6100. Benevolence | 0.00 | 2,750.00 | 25,867.12 | 19,250.00 | 33,000.00 | ||||||
| 6200. Children & Family | 481.38 | 200.01 | 5,603.22 | 9,499.95 | 10,700.00 | ||||||
| 6400. Congregational Life | 1,751.05 | 444.58 | 8,759.25 | 3,112.10 | 5,335.00 | ||||||
| 6480. Outreach | 241.97 | 1,075.84 | 12,192.04 | 7,530.80 | 12,910.00 | ||||||
| 6500, Adult Ministry | 435.77 | 350.02 | 4,171.42 | 2,449.90 | 4,200.00 | ||||||
| 6560. Council Use | 0.00 | 91.66 | 17,045.20 | 991.70 | 1,450.00 | ||||||
| 6570. Stewardship | 0.00 | 502.63 | 2,000.00 | ||||||||
| 6600. Worship & Music | 2,310.62 | 808.34 | 9,200.85 | 6,178.30 | 10,220.00 | ||||||
| 6700. Youth | 3,255.09 | 1,212.52 | 19,479.61 | 28,087.40 | 34,150.00 | ||||||
| 6800. Property & Maintenance | 15,849.56 | 8,377.08 | 60,938.30 | 58,639.60 | 100,525.00 | ||||||
| Total Expense | 96,746.42 | 92,601.17 | 707,894.68 | 676,777.15 | 1,141,983.00 | ||||||
| Net Income | -5,279.69 | -16,359.05 | -48,839.69 | -47,374.76 | 500.00 | ||||||
INCOME
General Income and Offerings: Member contributions t Offering plate income t Grace Bible School offerings t Confirmation offerings t Stock gifts t Wedding fees t District #196 facility charge t Grace Preschool facility fee.
Children & Family: Grace Bible School registration t Vacation Bible School registration
Congregational Life: Hospitality offerings t Sunday coffee offerings
Adult Ministry: Parish Nurse offerings t Faith partners offerings t Women of Grace event offerings t Adult education offerings
Worship & Music: Flowers
Youth: Weekly event offerings t Mission fundraising and trip registration t Confirmation registration and retreats
Building & Grounds: Pop machine proceeds
EXPENSES
Administration & Personnel: Wages, housing, FICA, medical, pension, professional expenses t Staff development, travel, meetings, retreats t Payroll processing t Office postage, printing paper, equipment maintenance and leases, insurance t Computer purchases, software support, website design t Debt: mortgage interest, annuity interest, line of credit interest, Thrivent loan
Benevolence: St. Paul Area Synod t St. Paul Police Chaplains
Children & Family: Grace Bible School: Curriculum, supplies, Bibles, first communion, Christmas program t Vacation Bible School curriculum, supplies t Family and Christmas events t Baptism class
Congregational Life: New member class t Sunday coffee, kitchen supplies
Outreach: Various outreach programs
Ministry: Parish Nurse t Faith Partners t Befrienders
Previous page: Grace Book Club
Next page: Commitment Card - 2010